<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TB NetWork &#187; Internet</title>
	<atom:link href="http://www.tbnetwork.eu/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tbnetwork.eu</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 12:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I found Mortgage calculators online&#8230; for free!</title>
		<link>http://www.tbnetwork.eu/i-found-mortgage-calculators-online-for-free/</link>
		<comments>http://www.tbnetwork.eu/i-found-mortgage-calculators-online-for-free/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:16:24 +0000</pubDate>
		<dc:creator>tbnet</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.tbnetwork.eu/archives/11</guid>
		<description><![CDATA[I was just online at Credit Choices using the free on-site mortgage calculator. For those unfamiliar with this free tool, it is a simple set of fields into which one types the total amount of their home mortgage loan, the interest per annum and term of the loan. The calculator presents the amount due monthly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tbnetwork.eu/wp-content/uploads/2009/02/I-found-Mortgage-calculators-online-for-free.jpg"><img class="alignleft size-full wp-image-320" title="I found Mortgage calculators online... for free!" src="http://www.tbnetwork.eu/wp-content/uploads/2009/02/I-found-Mortgage-calculators-online-for-free.jpg" alt="I found Mortgage calculators online for free I found Mortgage calculators online... for free!" width="200" height="160" /></a>I was just online at Credit Choices using the free on-site <a href="http://www.creditchoices.co.uk/mortgage-calculator.html">mortgage calculator</a>. For those unfamiliar with this free tool, it is a simple set of fields into which one types the total amount of their home mortgage loan, the interest per annum and term of the loan. The calculator presents the amount due monthly for the loan and how much interest will be paid overall. This is a must for anyone considering financing a home. Of course if you are looking into <a href="http://www.creditchoices.co.uk/100-mortgages.html">100% mortgages</a> you won&#8217;t need to subtract your deposit before entering your information. But truthfully as those financial arrangements are few and far between, it is more likely you will be looking at a mortgage from a prestige lender such as <a href="http://www.creditchoices.co.uk/abbey-mortgages.html">Abbey mortgages</a> requiring 15 to 20% as initial equity. At Credit Choice I discovered a wealth of personal finance information. <span id="more-11"></span>All of it free of charge and impartially presented. Whether you are trying to find a low rate for a loan or simply looking for information on how to apply, Credit Choices will be of tremendous benefit to you.&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbnetwork.eu/i-found-mortgage-calculators-online-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Second View of the Open Internet</title>
		<link>http://www.tbnetwork.eu/hello-world/</link>
		<comments>http://www.tbnetwork.eu/hello-world/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 15:31:26 +0000</pubDate>
		<dc:creator>tbnet</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.tbnetwork.eu/?p=1</guid>
		<description><![CDATA[A while back Dave Eaves suggested that the open web is a social value. This may be true.  like to explore a different approach to the Open Web/ Open Internet. Not opposite, because the two approaches might fit together, but distinctly different. One can think of the Open Internet as something very specific and very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tbnetwork.eu/wp-content/uploads/2008/07/A-Second-View-of-the-Open-Internet.jpg"><img class="alignleft size-full wp-image-333" title="A Second View of the Open Internet" src="http://www.tbnetwork.eu/wp-content/uploads/2008/07/A-Second-View-of-the-Open-Internet.jpg" alt="A Second View of the Open Internet A Second View of the Open Internet" width="200" height="160" /></a>A while back Dave Eaves suggested that the open web is a social value. This may be true.  like to explore a different approach to the Open Web/ Open Internet. Not opposite, because the two approaches might fit together, but distinctly different.</p>
<p>One can think of the Open Internet as something very specific and very concrete, as something that can be built and measured. The Internet itself open, closed, or otherwise is a set of technologies that determine what capabilities are available. The Internet is physical; its tangible. Its made up of hardware and software. The Internet may embody values. (And its early designers such as Vint Cerf are extremely articulate about the values they designed into its basic layers.) But the internet is more than an idea or a value. The Internet is a physical reality.<span id="more-1"></span></p>
<p>We could approach the Open Internet the same way. We could define the Open Internet as one where key Internet technologies have specified traits such as interoperability through standards, constructed with open source and free software, individual freedom to control and move one data, and so on. If we do this we end up with a more practical, more technical and maybe more limited approach to promoting the Open Internet.</p>
<p>There is something gloriously open-ended about the abstract idea of the Open Internet and its potential to address many of the pressing issues of our era.  heard this open-ended approach to possibilities referred to as the poetry.  This poetry is critical and gives us lift and  drive   excitement. It very inclusive, and can expand to fit a broad set of dreams.</p>
<p>Building the tangible, bit-based reality of an Open Internet isn quite as deep into poetry. It  very deep into nuts and bolts, hard work, competitive forces, measurable results and the technologies that need to be built.  still got plenty of poetry  just look at the excitement and motivation of the people who make it happen. It  also got a lot of nitty-gritty, every day, concrete tasks that must be done and must hold up to close inspection and comparison. So it  not as broad. It less appealing to people who share our goals but want to build in areas outside of technology.</p>
<p>Building the  of the tangible Open Internet isn  for everyone. It only a part of creating the online life we  like to have. But it  critical. We need the technology.</p>
<p>Thinking of the Open Internet in concrete and specific terms allows us to be focused and effective at specific goals. It also more limited, and possibly more limiting. Perhaps we need different perspectives on how to think about the Open Internet?&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbnetwork.eu/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

